Revolutionise Your Trading With Bitcoin, Ethereum And Litecoin
At CXM Direct you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers combined with excellent trading conditions and high leverage.
Power up your trading strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized status and the brand new blockchain technology. Not affected by central bank policies, cryptocurrencies could be a superb noncorrelated alternative to other traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00017 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 184.27000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 157.21000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 24,148.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.57000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03200 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02120 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.26020 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 9.96670 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.06600 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 5.52000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 4.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 886.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00150 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 28.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 5.97000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01100 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.01270 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2.09000 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.01860 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.46000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35080 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.42000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00119 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.17225 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.12000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.11830 / 20.11480
USDHKD
7.77579 / 7.77315
USDCNH
7.10478 / 7.10461
USDCAD
1.38961 / 1.38955
GBPSGD
1.70979 / 1.70963
GBPNZD
2.16603 / 2.16584
EURZAR
19.04458 / 19.03676
EURUSD
1.08796 / 1.08794
EURTRY
37.43115 / 37.40787
EURSEK
11.66942 / 11.66674
CHFSGD
1.52658 / 1.52640
CHFPLN
4.63753 / 4.63401
CHFNOK
12.73448 / 12.72395
AUDUSD
0.65986 / 0.65982
AUDNZD
1.10275 / 1.10249
AUDJPY
100.554 / 100.541
AUDCHF
0.57021 / 0.57011
AUDCAD
0.91692 / 0.91682