利用比特币、以太坊和莱特币彻底改变您的交易
在CXM Direct,您可以在今天交易未来的货币。为您提供顶级外汇经纪商中最广泛的加密货币选择、出色的交易条件和高杠杆,我们深感自豪。
利用加密货币增强您的交易策略
加密货币凭借分散状态和全新的区块链技术席卷全球。加密货币不受中央银行政策的影响,可能成为其他传统资产类别的绝佳非关联替代品。
MT4产品符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆 |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00023 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 246.29000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 207.24000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 32,967.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.79000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00244 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.05800 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02470 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.44610 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 38.99870 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.25900 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.64000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.15000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,344.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00320 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.40000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 60.97000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.12000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 17.72000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.22000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00480 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.74840 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01510 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.11210 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 17.75760 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.12910 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.80000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34700 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.45000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00815 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.26770 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.36000 | 0.01 | 25 | 100 | 10% | 10:1 |
200多种差价合约CFD产品 —— 8大资产类别,为您提供最极致的交易条件
与受到监管的经纪商放心交易。开设适合您需求的CXM Direct帐户,真正享受到无与伦比的交易体验并从中得到回报。
EXCELLENT REVIEWS IN
USDMXN
20.29730 / 20.29340
USDHKD
7.78517 / 7.78243
USDCNH
7.27262 / 7.27242
USDCAD
1.40705 / 1.40699
GBPSGD
1.70575 / 1.70559
GBPNZD
2.16767 / 2.16750
EURZAR
19.06072 / 19.05550
EURUSD
1.05231 / 1.05228
EURTRY
36.60738 / 36.60070
EURSEK
11.53472 / 11.53424
CHFSGD
1.51987 / 1.51965
CHFPLN
4.60474 / 4.60301
CHFNOK
12.49033 / 12.48742
AUDUSD
0.64301 / 0.64299
AUDNZD
1.09868 / 1.09841
AUDJPY
96.879 / 96.865
AUDCHF
0.56885 / 0.56875
AUDCAD
0.90472 / 0.90463