独具优势的交易外汇工具
外汇市场是世界上最大的规模市场,每日交易量超过7万亿美元。从CXM Direct广泛的外汇交易品种中选择您喜欢的交易品种,并在我们的尖端技术平台上进行交易。
交易60多种主要、次要和外来交易品种
使用CXM Direct的各种外汇工具,满足您的各种交易产品需求。 选择您需要的交易品种,制定策略并享受交易过程。
MT4产品符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆 |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00341 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00107 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00129 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.11200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01190 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00219 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.00782 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00524 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00190 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00306 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00236 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.00775 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00790 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00208 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00271 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.09700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00058 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00360 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00431 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00196 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00159 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00287 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00449 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200多种差价合约CFD产品 —— 8大资产类别,为您提供最极致的交易条件
与受到监管的经纪商放心交易。开设适合您需求的CXM Direct帐户,真正享受到无与伦比的交易体验并从中得到回报。
EXCELLENT REVIEWS IN
USDMXN
20.12490 / 20.12130
USDHKD
7.77300 / 7.77029
USDCNH
7.10889 / 7.10868
USDCAD
1.38854 / 1.38849
GBPSGD
1.71038 / 1.71027
GBPNZD
2.16449 / 2.16433
EURZAR
19.01249 / 19.00725
EURUSD
1.08912 / 1.08910
EURTRY
37.45452 / 37.44670
EURSEK
11.65152 / 11.65129
CHFSGD
1.52766 / 1.52748
CHFPLN
4.64747 / 4.64640
CHFNOK
12.71928 / 12.71587
AUDUSD
0.66170 / 0.66167
AUDNZD
1.10317 / 1.10291
AUDJPY
100.723 / 100.712
AUDCHF
0.57064 / 0.57054
AUDCAD
0.91878 / 0.91869